# | Call | Score | Date |
1 | AK9IT | 140 | 2024-06-05 |
2 | BG6HNY | 137 | 2024-07-07 |
3 | UR8UQ | 131 | 2024-05-14 |
4 | IK4MTF | 130 | 2024-08-13 |
5 | F5SDD | 115 | 2024-02-08 |
6 | BH6BEZ | 114 | 2024-05-11 |
7 | UR7EZ | 111 | 2024-09-02 |
8 | YL2VW | 109 | 2023-02-26 |
9 | PA3DSB | 107 | 2024-03-28 |
10 | OK7DR | 97 | 2023-03-11 |
11 | LU1DJX | 96 | 2024-02-23 |
12 | KA4JAM | 92 | 2024-06-26 |
13 | SM7ZDI | 89 | 2024-10-30 |
14 | YU2M | 88 | 2024-05-12 |
15 | EW4DX | 84 | 2024-12-19 |
16 | YO3HEX | 75 | 2023-04-14 |
17 | HA5CRT | 75 | 2023-05-23 |
18 | IT9RBW | 72 | 2023-09-16 |
19 | DL7UGN | 67 | 2023-09-14 |
20 | F4DXW | 60 | 2023-01-25 |
21 | SP9WZS | 59 | 2024-01-17 |
22 | SP9W | 59 | 2024-01-18 |
23 | K3NK | 50 | 2023-05-13 |
24 | SP2QVU | 45 | 2024-06-30 |
25 | LU2FM | 45 | 2024-09-15 |
26 | IU3OAR | 42 | 2023-01-18 |
27 | G0SKW | 41 | 2022-12-30 |
28 | BI4MPH | 35 | 2022-12-25 |
29 | IK0XBX | 28 | 2024-08-08 |
To add or update your score in the table,
copy and paste your score string into the box below and click on Submit: |