# | Call | Score | Date |
1 | PEPPER | 267 | 2018-12-13 |
2 | UT5JAP | 258 | 2019-01-04 |
3 | LU2EMH | 244 | 2017-11-12 |
4 | ZS6RJ | 234 | 2016-11-13 |
5 | EXUC2LAP | 204 | 2017-06-22 |
6 | RN3T | 199 | 2019-04-08 |
7 | EXUA3VBA | 199 | 2021-11-11 |
8 | 3Y0I | 189 | 2018-10-20 |
9 | YU4DX | 186 | 2018-10-21 |
10 | RU5TT | 184 | 2019-06-23 |
11 | UA3TW | 180 | 2014-09-07 |
12 | JQ2UOZ | 172 | 2013-02-18 |
13 | M0ORD | 171 | 2016-09-04 |
14 | LZ5DB | 171 | 2017-11-12 |
15 | SV2HWR | 170 | 2012-12-11 |
16 | 3Z9DX | 168 | 2018-10-13 |
17 | R8OA | 165 | 2012-12-20 |
18 | DEAF | 162 | 2017-07-01 |
19 | HS8JYX | 159 | 2016-01-29 |
20 | 4N1CW | 158 | 2017-12-28 |
21 | DF1DN | 149 | 2016-02-05 |
22 | KA3S | 148 | 2016-10-03 |
23 | S53F | 147 | 2013-01-09 |
24 | SP9GR | 147 | 2014-07-27 |
25 | F5MUX | 147 | 2015-02-02 |
26 | SP7IVO | 144 | 2013-03-12 |
27 | RZ3TZZ | 144 | 2015-01-09 |
28 | S52W | 141 | 2013-01-23 |
29 | OH7EA | 141 | 2013-09-18 |
30 | SP9LJD | 140 | 2012-11-22 |
31 | LA8AJA | 140 | 2016-01-06 |
32 | RK3SWB | 138 | 2012-11-04 |
33 | DL1XX | 138 | 2012-11-05 |
34 | SP7LIE | 137 | 2012-11-23 |
35 | SQ9E | 135 | 2013-01-05 |
36 | JF3KQA | 135 | 2013-02-16 |
37 | JE7IDA | 135 | 2014-11-01 |
38 | HA5KQ | 133 | 2012-10-17 |
39 | LZ4UU | 132 | 2012-11-10 |
40 | RA4FW | 131 | 2012-11-04 |
41 | SV2KBS | 130 | 2013-03-03 |
42 | NA0N | 130 | 2014-06-11 |
43 | UR3CMA | 129 | 2012-10-18 |
44 | LZ3YY | 129 | 2012-11-01 |
45 | SP5UAF | 129 | 2012-11-19 |
46 | LB1GB | 126 | 2012-11-03 |
47 | EW4DX | 126 | 2012-11-05 |
48 | K2SSS | 126 | 2015-09-30 |
49 | DK2FW | 125 | 2017-03-03 |
50 | SP7GIQ | 123 | 2012-11-20 |
51 | RA3TT | 122 | 2012-10-23 |
52 | JF3PLF | 121 | 2013-12-21 |
53 | F5SDD | 120 | 2019-01-14 |
54 | OK1HMP | 119 | 2016-01-24 |
55 | I2SVA | 119 | 2019-03-16 |
56 | KM9R | 118 | 2012-11-28 |
57 | JP7DKQ | 118 | 2012-12-22 |
58 | VE3NEA | 118 | 2016-02-16 |
59 | BD7OB | 118 | 2017-01-05 |
60 | N1DC | 117 | 2013-10-21 |
61 | SQ4NR | 117 | 2015-10-27 |
62 | EI4GD | 117 | 2018-02-25 |
63 | RQ7M | 116 | 2012-11-18 |
64 | F5SNJ | 116 | 2012-11-28 |
65 | HL1VAU | 115 | 2017-01-07 |
66 | SP2LNW | 114 | 2012-11-15 |
67 | UA2FB | 114 | 2017-06-23 |
68 | RW3FB | 113 | 2012-10-09 |
69 | DK2RO | 113 | 2013-04-05 |
70 | F1AKK | 113 | 2013-10-14 |
71 | DH7BWM | 113 | 2017-05-31 |
72 | DL2HBX | 112 | 2012-10-27 |
73 | SQ7NUR | 112 | 2014-04-25 |
74 | UR7EZ | 109 | 2012-12-31 |
75 | OR2F | 109 | 2016-05-22 |
76 | K3IT | 108 | 2012-10-12 |
77 | SV1JGX | 108 | 2012-10-16 |
78 | GI4OPH | 108 | 2012-11-18 |
79 | OUIOUI | 108 | 2013-02-14 |
80 | SV8GKE | 107 | 2012-10-29 |
81 | RA0R | 107 | 2012-12-13 |
82 | EA7WA | 107 | 2020-11-02 |
83 | KC0VKN | 106 | 2012-11-16 |
84 | RN0SA | 106 | 2012-12-02 |
85 | K8QKY | 106 | 2016-02-07 |
86 | RW4PL | 105 | 2012-10-12 |
87 | TM1O | 105 | 2012-12-29 |
88 | HA2EOU | 105 | 2013-01-31 |
89 | OK7DR | 105 | 2022-04-09 |
90 | UA1AIR | 104 | 2012-11-10 |
91 | DL1REM | 102 | 2013-03-24 |
92 | TA2DA | 101 | 2019-03-22 |
93 | IK2JUB | 100 | 2012-12-14 |
94 | LZ2XA | 100 | 2016-12-11 |
95 | DL5XJ | 99 | 2012-10-11 |
96 | SP8BRQ | 99 | 2012-11-08 |
97 | OK1JKT | 99 | 2013-01-16 |
98 | PA4A | 99 | 2013-01-18 |
99 | OK1FHI | 98 | 2012-12-23 |
100 | F5MYK | 98 | 2013-03-11 |
101 | LY2BGR | 98 | 2015-02-25 |
102 | DK0BZ | 97 | 2013-08-20 |
103 | Z33RW | 96 | 2018-04-24 |
104 | HA2EQD | 95 | 2012-11-08 |
105 | F8FKJ | 95 | 2012-11-22 |
106 | SP9UUC | 95 | 2014-05-06 |
107 | F5PLC | 94 | 2012-11-21 |
108 | HB9CAT | 94 | 2012-12-05 |
109 | OK2AF | 94 | 2012-12-05 |
110 | G8DX | 94 | 2013-03-13 |
111 | IK0YVV | 94 | 2015-11-03 |
112 | OH2IS | 94 | 2017-02-15 |
113 | IK4MTF | 94 | 2021-12-02 |
114 | ER1LW | 93 | 2012-11-03 |
115 | OE3KAB | 92 | 2012-10-11 |
116 | EA8AY | 92 | 2012-10-13 |
117 | BA5CW | 92 | 2012-11-12 |
118 | UT5UDX | 92 | 2018-01-14 |
119 | VK4EMM | 91 | 2012-11-02 |
120 | ZS5J | 91 | 2016-09-07 |
121 | DS5VTG | 90 | 2013-04-18 |
122 | R3D | 89 | 2012-10-15 |
123 | ZL2IFB | 89 | 2012-10-18 |
124 | SP5XO | 89 | 2012-12-01 |
125 | JA7FYF | 89 | 2013-01-24 |
126 | EA5GX | 89 | 2014-02-04 |
127 | HB9DHG | 88 | 2012-11-09 |
128 | F8CED | 88 | 2012-11-22 |
129 | IZ5EKV | 87 | 2012-10-07 |
130 | RU3UR | 87 | 2012-10-11 |
131 | G3WW | 87 | 2012-10-17 |
132 | VE9AA | 87 | 2012-12-03 |
133 | IW0FFK | 87 | 2014-02-21 |
134 | HS3LSE | 86 | 2013-07-03 |
135 | UR6EA | 86 | 2019-01-10 |
136 | PU2WMW | 86 | 2021-08-11 |
137 | HA7JTR | 85 | 2021-03-23 |
138 | PP5VX | 84 | 2012-12-04 |
139 | 5X8C | 84 | 2013-02-01 |
140 | MM3AWD | 84 | 2017-11-15 |
141 | G8KQQ | 83 | 2013-01-10 |
142 | IZ5BRW | 83 | 2014-07-21 |
143 | SP9XCN | 82 | 2012-11-12 |
144 | F5PZR | 82 | 2012-11-21 |
145 | US2YW | 82 | 2014-11-21 |
146 | K3WI | 81 | 2012-10-15 |
147 | VA2GKA | 81 | 2012-11-11 |
148 | LA7THA | 81 | 2017-06-15 |
149 | AD4EB | 80 | 2012-11-23 |
150 | OM2VL | 80 | 2012-12-25 |
151 | VE9BK | 80 | 2018-11-12 |
152 | OM0DX | 79 | 2012-11-17 |
153 | DJ0MY | 79 | 2015-03-27 |
154 | ER3AU | 78 | 2012-10-07 |
155 | RV0CA | 78 | 2012-11-09 |
156 | BILL | 78 | 2012-11-30 |
157 | HB9TPN | 78 | 2014-01-17 |
158 | EA1WH | 78 | 2016-12-30 |
159 | DL9FCQ | 76 | 2017-11-16 |
160 | KX7L | 75 | 2012-12-24 |
161 | EA7DPU | 75 | 2014-04-11 |
162 | MM0LID | 75 | 2017-08-22 |
163 | W3ATT | 74 | 2013-10-09 |
164 | N6RV | 74 | 2020-05-18 |
165 | WA4OTL | 73 | 2012-12-08 |
166 | OK1KVK | 73 | 2013-01-23 |
167 | RK4AWV | 73 | 2014-04-06 |
168 | HA5CRT | 73 | 2018-01-14 |
169 | OK2ZC | 72 | 2012-12-06 |
170 | COCA28 | 71 | 2013-02-15 |
171 | DL1SMA | 71 | 2016-11-17 |
172 | HB9DCM | 71 | 2021-05-13 |
173 | M0TRN | 70 | 2012-10-10 |
174 | RA6IGE | 70 | 2012-10-15 |
175 | 9A5TO | 70 | 2012-11-25 |
176 | N7TMS | 70 | 2013-04-20 |
177 | OO0G | 70 | 2013-07-04 |
178 | ZS1C | 70 | 2016-08-29 |
179 | ZS6A | 70 | 2016-09-11 |
180 | YU7BW | 70 | 2019-06-01 |
181 | LB2TB | 69 | 2014-08-09 |
182 | BA6IV | 69 | 2015-05-21 |
183 | KC0W | 69 | 2015-08-28 |
184 | NOVICE | 68 | 2012-11-07 |
185 | F6FTB | 67 | 2012-11-20 |
186 | EI3KG | 67 | 2012-12-04 |
187 | RZ9HK | 67 | 2012-12-16 |
188 | F8GGD | 67 | 2013-05-26 |
189 | IN3FHE | 67 | 2015-10-28 |
190 | HS0ZIU | 66 | 2013-01-02 |
191 | EA2BD | 66 | 2013-04-12 |
192 | EA4AOC | 66 | 2014-09-24 |
193 | LA9DFA | 66 | 2015-02-21 |
194 | BH1CAP | 65 | 2012-11-16 |
195 | E27GEA | 65 | 2013-07-05 |
196 | ZS6SVJ | 65 | 2016-11-21 |
197 | SQ9IVD | 64 | 2014-05-04 |
198 | EI8GP | 64 | 2015-09-30 |
199 | OH4MFA | 63 | 2017-02-09 |
200 | NI0C | 62 | 2013-06-02 |
201 | YV5COR | 62 | 2017-11-09 |
202 | RA6FUZ | 61 | 2012-10-13 |
203 | BA1IO | 61 | 2012-11-16 |
204 | SQ5M | 61 | 2014-03-25 |
205 | OM2MM | 61 | 2014-12-07 |
206 | LA0CX | 61 | 2015-01-19 |
207 | JE1JUN | 61 | 2016-01-08 |
208 | PA3DSB | 61 | 2021-07-31 |
209 | DF1LX | 60 | 2013-03-22 |
210 | HS3ANP | 60 | 2013-07-23 |
211 | AF7S | 60 | 2015-06-18 |
212 | K8BKM | 60 | 2015-10-19 |
213 | HB9FAP | 59 | 2012-10-10 |
214 | DG1KTS | 59 | 2014-04-29 |
215 | 6K2BYF | 59 | 2019-02-12 |
216 | LA6FJA | 58 | 2012-11-01 |
217 | W1UJ | 58 | 2014-02-05 |
218 | EA2NN | 57 | 2022-04-23 |
219 | E20PFE | 56 | 2013-07-03 |
220 | OK1FIG | 56 | 2016-09-23 |
221 | WS2E | 55 | 2013-01-02 |
222 | LU5BE | 55 | 2013-08-06 |
223 | LB3RE | 54 | 2016-02-28 |
224 | LZ5EE | 54 | 2016-06-10 |
225 | IT9VDQ | 54 | 2018-06-15 |
226 | N9MT | 54 | 2018-09-14 |
227 | F4FFH | 54 | 2020-11-24 |
228 | OK3MN | 53 | 2014-05-11 |
229 | OM3TCG | 52 | 2012-12-31 |
230 | ON6PJ | 52 | 2016-10-03 |
231 | DL3DW | 52 | 2016-11-11 |
232 | CO6RD | 52 | 2017-07-20 |
233 | F5NTZ | 52 | 2018-06-11 |
234 | WM9Q | 51 | 2012-10-13 |
235 | ON6KE | 51 | 2012-10-19 |
236 | JI1AVY | 51 | 2012-11-20 |
237 | KC4LE | 51 | 2014-07-04 |
238 | F4EGZ | 51 | 2015-09-14 |
239 | N3HCN | 51 | 2017-01-21 |
240 | BH8ADT | 50 | 2012-11-11 |
241 | DG8VE | 50 | 2013-03-07 |
242 | SQ8GHY | 49 | 2012-11-17 |
243 | JE1NVD | 49 | 2013-04-09 |
244 | XE1EE | 49 | 2014-06-13 |
245 | RT3R | 49 | 2014-08-08 |
246 | WN4AFP | 49 | 2016-09-08 |
247 | IK2QPR | 49 | 2017-01-06 |
248 | NN5O | 49 | 2017-12-15 |
249 | SM0OEK | 49 | 2018-12-07 |
250 | HB9DXB | 49 | 2021-04-07 |
251 | HB9DDO | 48 | 2012-10-12 |
252 | IK5PWB | 48 | 2012-11-20 |
253 | NF9V | 48 | 2016-02-04 |
254 | HS3XVP | 48 | 2016-07-08 |
255 | DL0LI | 48 | 2017-02-10 |
256 | KG5U | 48 | 2021-02-12 |
257 | IZ3NVR | 47 | 2012-11-15 |
258 | ZL3PAH | 47 | 2013-02-01 |
259 | DH6YMC | 47 | 2013-03-24 |
260 | SP7Q | 47 | 2016-03-03 |
261 | ZS1X | 47 | 2016-09-09 |
262 | SQ9IDG | 47 | 2016-12-05 |
263 | ZS2AA | 47 | 2017-03-29 |
264 | VE7WRA | 47 | 2018-02-27 |
265 | SP9WZS | 46 | 2012-11-11 |
266 | BH4RRG | 46 | 2015-01-20 |
267 | F6ETI | 46 | 2015-02-03 |
268 | JG1VGX | 46 | 2015-12-20 |
269 | S57Z | 45 | 2013-01-13 |
270 | JF1UOX | 45 | 2013-05-11 |
271 | R0CT | 45 | 2013-12-22 |
272 | AA1AR | 44 | 2012-10-15 |
273 | KE2D | 44 | 2012-10-25 |
274 | ZS6BNE | 44 | 2016-09-06 |
275 | PA2S | 44 | 2016-12-20 |
276 | CO8DM | 44 | 2017-01-21 |
277 | HS8FLU | 42 | 2013-07-02 |
278 | OM5NA | 42 | 2015-03-01 |
279 | RK2T | 42 | 2015-11-24 |
280 | SQ9RFC | 42 | 2021-03-12 |
281 | OK2VWB | 41 | 2020-10-25 |
282 | IK2XNW | 40 | 2013-05-11 |
283 | HB9FBP | 40 | 2017-07-16 |
284 | IU0ITX | 40 | 2021-10-08 |
285 | KF7ZCP | 39 | 2013-04-14 |
286 | SM0DSG | 39 | 2018-12-05 |
287 | VE1ZA | 38 | 2012-12-04 |
288 | PA3CNO | 38 | 2014-03-27 |
289 | PW1EW | 37 | 2012-10-11 |
290 | KB3KJS | 37 | 2012-11-29 |
291 | NY4G | 37 | 2014-03-03 |
292 | OM5MI | 37 | 2016-05-13 |
293 | IK1EGC | 37 | 2016-10-23 |
294 | IK4ZGO | 37 | 2018-10-09 |
295 | LZ1FY | 36 | 2016-05-23 |
296 | HS8LVC | 36 | 2017-05-28 |
297 | SV1RHL | 35 | 2015-01-11 |
298 | N2JJF | 35 | 2020-05-08 |
299 | IZ2AEW | 34 | 2014-11-23 |
300 | DL2DCX | 32 | 2019-11-24 |
301 | VE9VIC | 32 | 2020-03-07 |
302 | NX9G | 31 | 2015-10-31 |
303 | JG1SPS | 29 | 2012-11-17 |
304 | M0TNL | 28 | 2014-11-23 |
305 | W6FM | 27 | 2016-06-16 |
306 | 7J3AOZ | 26 | 2013-02-18 |
307 | R3DJI | 25 | 2013-01-20 |
308 | PA3ACA | 25 | 2014-01-06 |
309 | HA1EM | 22 | 2014-01-18 |
310 | VK7AD | 22 | 2014-08-13 |
311 | XE1AY | 21 | 2014-01-04 |
312 | SZILARD | 21 | 2014-01-17 |
313 | ON8WR | 21 | 2018-05-29 |
314 | K7RAN | 20 | 2016-09-20 |
315 | YU1ABG | 20 | 2020-10-05 |
316 | K2ZC | 19 | 2012-12-01 |
317 | BH3OTC | 19 | 2013-09-05 |
318 | KG4IGC | 15 | 2017-09-02 |
319 | OE1A | 9 | 2012-12-08 |
320 | EX | 6 | 2016-12-30 |
321 | YU1ABG | 20 | 2020-10-05 |
322 | OK2VWB | 41 | 2020-10-25 |
323 | EA7WA | 107 | 2020-11-02 |
324 | F4FFH | 54 | 2020-11-24 |
325 | KG5U | 48 | 2021-02-12 |
326 | SQ9RFC | 42 | 2021-03-12 |
327 | HA7JTR | 85 | 2021-03-23 |
328 | HB9DXB | 49 | 2021-04-07 |
329 | HB9DCM | 71 | 2021-05-13 |
330 | PA3DSB | 61 | 2021-07-31 |
331 | PU2WMW | 86 | 2021-08-11 |
332 | IU0ITX | 40 | 2021-10-08 |
333 | EXUA3VBA | 199 | 2021-11-11 |
334 | IK4MTF | 94 | 2021-12-02 |
335 | OK7DR | 105 | 2022-04-09 |
336 | EA2NN | 57 | 2022-04-23 |
To add or update your score in the table,
copy and paste your score string into the box below and click on Submit: |